Blogger's Self-Played Free Flow Rate Statistics#
Note ⚠️: The rates are based on the fastest rate among all devices currently owned by the blogger.
The following eSIM cards offer rewards for registration/redeeming with invitation codes!
Please refer to the invitation code: https://xlog.010085.xyz/y-qm
Card Type | Rate |
---|---|
DingTalk Card 1G Downlink | 729Mbps |
3HK (Fixed issue causing failure on 2025.6.13) | 311Mbps |
SoSim (Fixed issue causing failure on 2025.6.13) | 321Mbps |
HaHasim (Fixed issue causing failure on 2025.6.13) | 279Mbps |
Clubsim (Official fix invalid on 2025.6.6) | 156Mbps |
CTMO Not Activated | 135Mbps |
CTHK Not Activated | 130Mbps |
Giffgaff Not Activated (Official fix invalid on 2025.6.12) | 0.13Mbps |
Giffgaff Activated (Official fix invalid on 2025.6.12) | 478.86Mbps |
Vodafone DE | Direct call charge, speed not tested |
Skinny | 0.25Mbps |
Globe | 0.22Mbps |
AIS | Direct call charge, speed not tested |
CTEXCEL UK | Direct call charge, speed not tested |
Firsty | 106Mbps |
eskimo | Direct call charge, speed not tested |
Roamless | Direct call charge, speed not tested, can be free flow, untested |
RedteaGo | Direct call charge, speed not tested |
HaloFLy AT | 12Mbps |
FlexiRoam | 0.11Mbps |
HaloFLy CMLink (Unable to Google, invalid on 2025.3.6) | 103Mbps |
CTM | Internet access prohibited after data runs out, switches to 2G, cannot be free flow |
SIM World (Fixed issue causing failure on 2025.6.13) | 213Mbps |
KnowRoaming | 13Mbps |
Helium Mobile (Fraudulent behavior to obtain real-name registration, large-scale account bans on 2025.6.1) | Theoretically can be free flow, but no signal for testing, can Wifi Call |
3UK | Can be free flow, no card, untested |
o2 | Can be free flow, no card, untested |
Tesco UK | Can be free flow, no card, untested |
EE | Can be free flow, no card, untested |
Textra | Can be free flow, no card, untested |
Truphone | Can be free flow, no card, untested |
Gigsky | 0.17Mbps |
Ubigi | 0.12Mbps |
Redbull | Can be free flow, no card, untested |
TextResim | Can be free flow, no card, untested |
T-Mobile | Can be free flow, no card, untested |
Veloesim | Can be free flow, no card, untested |
Numero | Can be free flow, no card, untested |
Alosim | Can be free flow, no card, untested |
Airalo (Greece, Portugal, Spain) | Can be free flow, no card, untested |
Voye | Can be free flow, no card, untested |
VodaCom (UK, Tanzania) | Can be free flow, no card, untested |
Vietnam Vietnamobile | Theoretically can be free flow, no card, untested |
SpeedTest Travel eSIM | 14.1Mbps |
Nomad | Theoretically can be free flow, untested |
BetterRoaming | 13.2Mbps |
Simly | Theoretically can be free flow, no card, untested |
Roam | Theoretically can be free flow, no card, untested |
BNE Esim | Can be free flow, no card, untested |
MTN | Can be free flow, no card, untested |
Trukcell | Can be free flow, no card, untested |
Airtel | Can be free flow, no card, untested |
Safaricom | Can be free flow, no card, untested |
Ortel | Can be free flow, no card, untested |
Aldi DE | Can be free flow, no card, untested |
Ayyildiz DE | Can be free flow, no card, untested |
Heinemann | 10.6Mbps |
yallo | Can be free flow, no card, untested |
SMART Ph | Can be free flow, no card, untested |
Dito Ph | Can be free flow, no card, untested |
B-Mobile | Can be free flow, no card, untested |
Digicel | Can be free flow, no card, untested |
Telekom de | Can be free flow, no card, untested |
Lyca de | Can be free flow, no card, untested |
Orange | Can be free flow, no card, untested |
Jazz | Can be free flow, no card, untested |
Ufone | Can be free flow, no card, untested |
Ooredoo | Can be free flow, no card, untested |
Humanz | Can be free flow, no card, untested |
Netone | Can be free flow, no card, untested |
Vodafone IR | Can be free flow, no card, untested |
⚠️This blog does not share free flow related technologies and tutorials, thank you!